2012 MotoGP rider line-up confirmed
The FIM has released the provisional rider line-up for the 2012 MotoGP season with 21 riders taking part in what promises to be a spectacular and close-fought championship.
The addition of nine Claiming Rules Team (CRT) entries has resulted in the number of challengers swell to 21 full-time riders, making the 2012 grid the largest in MotoGP since 2004.
Some of the rookies competing in this year's championship include reigning Moto2 champion Stefan Bradl and 2011 FIM Superstock 1000 runner-up Danilo Petrucci, while Anthony West, James Ellison, Aleix Espargaro and Iván Silva return to the premier class in what is a highly competitive field.
The 2012 MotoGP season kicks off in Qatar on April 8th and the class of 2012 will have their first chance to rub shoulders with each other at the first MotoGP test in Sepang from January 31st.
| No | Rider | Nationality | Team | Machine |
| 1 | Casey Stoner | Australian | Repsol Honda | Honda |
| 4 | Andrea Dovizioso | Italian | Yamaha Tech 3 | Yamaha |
| 5 | Colin Edwards | USA | Forward Racing | Suter* |
| 6 | Stefan Bradl | German | LCR Honda MotoGP | Honda |
| 8 | Hector Barbera | Spanish | Pramac Racing Team | Ducati |
| 9 | Danilo Petrucci | Italian | Ioda Racing Project | Ioda* |
| 11 | Ben Spies | USA | Yamaha Factory Racing | Yamaha |
| 13 | Anthony West | Australian | Speed Master | ART* |
| 14 | Randy de Puniet | French | Aspar Team MotoGP | ART* |
| 17 | Karel Abraham | Czech | Cardion AB Motoracing | Ducati |
| 19 | Alvaro Bautista | Spanish | Honda Gresini | Honda |
| 20 | Aleix Espargaro | Spanish | Aspar Team MotoGP | ART* |
| 22 | Ivan Silva | Spanish | BQR | BQR-FTR* |
| 26 | Dani Pedrosa | Spanish | Repsol Honda | Honda |
| 35 | Cal Crutchlow | British | Yamaha Tech 3 | Yamaha |
| 46 | Valentino Rossi | Italian | Ducati | Ducati |
| 51 | Michele Pirro | Italian | Honda Gresini | FTR* |
| 68 | Yonny Hernandez | Colombian | BQR | BQR-FTR* |
| 69 | Nicky Hayden | USA | Ducati | Ducati |
| 77 | James Ellison | British | Paul Bird Racing | ART* |
| 99 | Jorge Lorenzo | Spanish | Yamaha Factory Racing | Yamaha |
| * denotes CRT Entry |
